| FUNCTION | Temperature control of the superheated steam |
|---|---|
| DIAMETERS | Water: 1″ – 1½” – 2″ / Steam: 2” – 3″ – 4″ |
| CONNECTIONS | Flanged (ANSI) |
| MAX RATING | ANSI 2500 |
| CV | From 0,018 up to 4,5 |
| BODY MATERIAL | Cr-Mo alloy steel |
| TRIM MATERIAL | Stainless steel |
| MAX TEMPERATURE | 570°C (steam side) |
| NR. OF NOZZLES | DF1 – DF15 |
| RANGEABILITY | Up to 6:1 |
| MAX WATER FLOW | 25m3/h (maximum single nozzle size) |
| ΔP | 30 bar |
The Prominence Office Tower
Lantai 15, Unit E-F, Jl. Jalur Sutera Barat Kav 15, Tangerang, Banten 15143
Copyrights © 2025 . All Rights Reserved by Contromatic Prima Mandiri, PT
WhatsApp us